Skip to content
  • 💸 Get more for your money with 20-40% off! 💸
  • 💸 Get more for your money with 20-40% off! 💸
Drone Supply StoreDrone Supply Store
  • Menu
  • RACING DRONES
    • Racing Drones RTF/BNF
    • Racing Drone Kit
    • Flight Controller
    • Racing Drone ESC
    • Racing Drone Motors
    • Racing Articles
    • Racing Drone Propellers
  • FPV SETS
    • Camera
    • Video TX/RX System
    • FPV Goggles
    • Brushless Gimbal
    • FPV Antennas
    • Monitors
    • Gimbal Related Parts
    • HD FPV Equipment
    • OSD/Tracker
    • FPV Cable/Connectors
  • MULTI-ROTORS
    • Multi-Rotors
    • Motor for Drones
    • Flight Controller/GPS
    • Propellers
    • Landing Skids & Parts
    • ESC for Drones
  • AGRICULTURE DRONE
    • Electronic Parts
    • Agriculture Drones
    • Propellers
    • E410P/E416P/E616P Parts
    • Spraying System Accessory
    • Compatible Parts
    • DJI MG-1/MG-1S/MG-1P Parts
    • Seeds Spreading Systems
  • RC Helicopter
    • Alzrc Devil 380 Parts
    • Tarot 550/600 Parts
    • Flywing FW200 Helicopter Parts
  • ACCESSORIES
    • Radio & Receiver
    • Li-Po Battery
    • Battery Charger
    • DIY Parts
    • Brushless ESC
    • Connectors&Wires
    • No products in the cart.

      Return to shop

  • Cart

    No products in the cart.

    Return to shop

Home / MULTI-ROTORS / Motor for Drones
  • ARRIS 4010PRO 380KV High Performance Vibration Free Outrunner Brushless Motor For Multi-Copter -Drone Supply Store 2015 newly released arris 4010pro 380kv high performance vibration free outrunner brushless motor for multi copter 50
  • SUNNYSKY V5210 300KV High Efficiency Brushless Motor For Multi-Rotor Drones -Drone Supply Store sunnysky v5210 300kv high efficiency brushless motor for multi rotor drones 32
Sale!
ARRIS 3508 700KV Multi-copter Outrunner Brushless Motor
ARRIS 3508 700KV Multi-copter Outrunner Brushless Motor - Image 2
ARRIS 3508 700KV Multi-copter Outrunner Brushless Motor -Drone Supply Store arris 3508 multi copter outrunner brushless motor 56

ARRIS 3508 700KV Multi-copter Outrunner Brushless Motor

$19.99 Original price was: $19.99.$13.99Current price is: $13.99.

Buy Now
SKU: CMMTD 3243342482 Categories: Motor for Drones, MULTI-ROTORS
  • Excellent customer service online in a timely manner
  • The quality you expect, the service you deserve.
  • The best quality products, always.
  • 100% Quality Promise
Browse
  • ACCESSORIES
    • Battery Charger
    • Brushless ESC
    • Connectors&Wires
    • DIY Parts
    • Li-Po Battery
    • Radio & Receiver
  • AGRICULTURE DRONE
    • Agriculture Drones
    • Compatible Parts
    • DJI MG-1/MG-1S/MG-1P Parts
    • E410P/E416P/E616P Parts
    • Electronic Parts
    • Propellers
    • Seeds Spreading Systems
    • Spraying System Accessory
  • FPV SETS
    • Brushless Gimbal
    • Camera
    • FPV Antennas
    • FPV Cable/Connectors
    • FPV Goggles
    • Gimbal Related Parts
    • HD FPV Equipment
    • Monitors
    • OSD/Tracker
    • Video TX/RX System
  • MULTI-ROTORS
    • ESC for Drones
    • Flight Controller/GPS
    • Landing Skids & Parts
    • Motor for Drones
    • Multi-Rotors
    • Propellers
  • RACING DRONES
    • Flight Controller
    • Racing Articles
    • Racing Drone ESC
    • Racing Drone Kit
    • Racing Drone Motors
    • Racing Drone Propellers
    • Racing Drones RTF/BNF
  • RC Helicopter
    • Alzrc Devil 380 Parts
    • Flywing FW200 Helicopter Parts
    • Tarot 550/600 Parts
Recently Viewed
  • LD-POWER MT Series5008 330KV Outrunner Brushless Motor LD-POWER MT Series5008 330KV Outrunner Brushless Motor $29.99 Original price was: $29.99.$20.99Current price is: $20.99.
  • SUNNYSKY X4108S 600KV Multi-copter Outrunner Brushless Motor SUNNYSKY X4108S 600KV Multi-copter Outrunner Brushless Motor $36.00 Original price was: $36.00.$25.20Current price is: $25.20.
  • Description
  • Reviews (0)

PRODUCT DESCRIPTION

ARRIS Brushless Motor is jointly developed by Hobby-Wing and the most professional motor manufacturer in China. This professional motor has 2 series: multirotor motors and brushless gimbal motors. We pursue the highest quality from material to processing technology to ensure the outstanding quality of every ARRIS motor.
The advantage of ARRIS Motors is as follows:

  1. Motor Spindle: ARRIS motor adopts authentic Japan Kawasaki 20JNE1200 material. With this, the motor becomes more efficient and gets lower temperature during flight.
  2. Magnet: NdFeb N45UH high heat resistance magnet, with nickel plating on the surface. (T-Motor also use the NdFeb N45UH magnet)
  3. Varnished Wire: ARRIS Motor adopts 155 degree high heat resistance vanished wires
  4. Bearings: ARRIS Motor adopts authentic NMB bearing
  5. Dynamic Balance: We ensure every ARRIS Motor has been processed by dynamic balance. And the balance quality can reach in 0.01 left/right. (This is the extremity of the balancing machine at present)

 

Professional series£º3508 KV380
Volts(V) Prop Throttle Amps(A£© Watts(W) Thrust(G) Thrust(OZ) RPM Efficiency(G/W) Efficiency(OZ/W) operation temperature(¡æ£©
14.8 APC14*4.7 25% 0.4 5.9 150 5.29 1464 25.34 0.89 ¡¡
50% 1.7 25.2 420 14.81 2625 16.69 0.59
65% 3.4 50.32 650 22.93 3261 12.92 0.46
75% 5 74.0 830 29.28 3683 11.22 0.40
85% 7.4 109.52 1080 38.10 4097 9.86 0.35
100% 9 133.2 1270 44.80 4224 9.53 0.34
DJI15*5.5 25% 0.5 7.4 180 6.35 1505 24.32 0.86 ¡¡
50% 1.8 26.6 490 17.28 2550 18.39 0.65
65% 3.4 50.3 670 23.63 3180 13.31 0.47
75% 5 74.0 890 31.39 3635 12.03 0.42
85% 7.3 108.0 1145 40.39 4100 10.60 0.37
100% 9.2 136.2 1320 46.56 4225 9.69 0.34
22.2 APC10*4.7 25% 0.4 5.9 120 4.23 2530 20.27 0.72 ¡¡
50% 1.7 25.2 405 14.29 4550 16.10 0.57
65% 3.3 48.8 650 22.93 5630 13.31 0.47
75% 4.8 71.0 850 29.98 6355 11.97 0.42
85% 6.4 94.7 1115 39.33 6990 11.77 0.42
100% 7.5 111 1275 44.97 7155 11.49 0.41
APC11*4.7 25% 0.4 5.9 140 4.94 2400 23.65 0.83 ¡¡
50% 2.1 31.1 500 17.64 4270 16.09 0.57
65% 4.4 65.1 850 29.98 5375 13.05 0.46
75% 6.4 94.7 1160 40.92 6030 12.25 0.43
85% 8.3 122.8 1360 47.97 6565 11.07 0.39
100% 9.5 140.6 1520 53.62 6690 10.81 0.38
APC12*3.8 25% 0.5 7.4 170 6.00 1464 22.97 0.81 ¡¡
50% 2.6 38.5 590 20.81 4157 15.33 0.54
65% 5 74.0 980 34.57 5021 13.24 0.47
75% 7.5 111.0 1305 46.03 5602 11.76 0.41
85% 10.5 155.4 1570 55.38 6090 10.10 0.36
100% 12 177.6 1635 57.67 6168 9.21 0.32
13*4         carbon prop 25% 0.4 5.9 140 4.94 2415 23.65 0.83 ¡¡
50% 2 29.6 470 16.58 4345 15.88 0.56
65% 4 59.2 820 28.92 5460 13.85 0.49
75% 6 88.8 1100 38.80 6130 12.39 0.44
85% 7.8 115.4 1385 48.85 6655 12.00 0.42
100% 8.5 125.8 1485 52.38 6815 11.80 0.42
APC14*4.7 25% 0.8 11.8 240 8.47 2143 20.27 0.72 ¡¡
50% 3.4 50.3 760 26.81 3625 15.10 0.53
65% 7 103.6 1150 40.56 4361 11.10 0.39
75% 10.5 155.4 1420 50.09 4770 9.14 0.32
85% 13.5 199.8 1690 59.61 5060 8.46 0.30
100% 15 222.0 1820 64.20 5240 8.20 0.29
APC15*4 25% 0.6 13.3 170 6.00 2245 12.76 0.45 ¡¡
50% 2.7 59.9 650 22.93 4090 10.84 0.38 ¡¡
65% 5.3 117.7 1120 39.51 5110 9.52 0.34 ¡¡
75% 7.5 166.5 1435 50.62 5705 8.62 0.30 ¡¡
85% 10 222.0 1770 62.43 6205 7.97 0.28 ¡¡
100% 11 244.2 1870 65.96 6350 7.66 0.27 ¡¡
DJI15*5.5 25% 0.8 17.8 270 9.52 2080 15.20 0.54 ¡¡
50% 3.4 75.5 860 30.34 3560 11.39 0.40 ¡¡
65% 6.8 151.0 1310 46.21 4365 8.68 0.31 ¡¡
75% 10 222.0 1620 57.14 4875 7.30 0.26 ¡¡
85% 13 288.6 1810 63.84 5225 6.27 0.22 ¡¡
100% 15 333.0 1920 67.72 5350 5.77 0.20 ¡¡

 

Professional series£º3508 KV580
Volts(V) Prop Throttle Amps(A£© Watts(W) Thrust(G) Thrust(OZ) RPM Efficiency(G/W) Efficiency(OZ/W) operation temperature(¡æ£©
11.1 APC12*3.8 25% 0.4 4.4 90 3.17 1640 20.27 0.72 ¡¡
50% 1.5 16.7 270 9.52 2885 16.22 0.57
65% 3.0 33.3 440 15.52 3630 13.21 0.47
75% 4.9 54.4 610 21.52 4190 11.22 0.40
85% 7.2 79.9 830 29.28 4675 10.39 0.37
100% 9.0 99.9 950 33.51 4945 9.51 0.34
13*4  carbon prop 25% 0.4 4.4 70 2.47 1755 15.77 0.56 ¡¡
50% 1.3 14.4 200 7.05 2985 13.86 0.49
65% 2.5 27.8 350 12.35 3800 12.61 0.44
75% 3.9 43.3 510 17.99 4380 11.78 0.42
85% 5.5 61.1 710 25.04 4940 11.63 0.41
100% 7.0 77.7 850 29.98 5255 10.94 0.39
APC14*4.7 25% 0.5 5.6 100 3.53 1335 18.02 0.64 ¡¡
50% 2.4 26.6 400 14.11 2630 15.02 0.53
65% 4.8 53.3 650 22.93 3280 12.20 0.43
75% 7.4 82.1 860 30.34 3755 10.47 0.37
85% 10.5 116.6 1130 39.86 4155 9.70 0.34
100% 13.5 149.9 1320 46.56 4365 8.81 0.31
APC15*4 25% 0.4 4.4 70 2.47 1520 15.77 0.56 ¡¡
50% 1.7 18.9 270 9.52 2780 14.31 0.50
65% 3.3 36.6 460 16.23 3555 12.56 0.44
75% 5.2 57.7 640 22.57 4145 11.09 0.39
85% 7.6 84.4 880 31.04 4700 10.43 0.37
100% 9.0 99.9 1010 35.63 4930 10.11 0.36
DJI15*5.5 25% 0.5 5.6 90 3.17 1250 16.22 0.57 ¡¡
50% 2.5 27.8 420 14.81 2555 15.14 0.53
65% 4.9 54.4 670 23.63 3215 12.32 0.43
75% 7.4 82.1 870 30.69 3725 10.59 0.37
85% 10.6 117.7 1100 38.80 4180 9.35 0.33
100% 12.5 138.8 1310 46.21 4396 9.44 0.33
14.8 APC12*3.8 25% 0.6 8.9 150 5.29 2035 16.89 0.60 ¡¡
50% 2.5 37.0 450 15.87 3605 12.16 0.43
65% 5.0 74.0 730 25.75 4550 9.86 0.35
75% 8.5 125.8 1130 39.86 5225 8.98 0.32
85% 11.5 170.2 1355 47.80 5680 7.96 0.28
100% 14.3 211.6 1610 56.79 5990 7.61 0.27
13*4  carbon prop 25% 0.6 8.9 130 4.59 2290 14.64 0.52 ¡¡
50% 2.0 29.6 350 12.35 3785 11.82 0.42
65% 4.3 63.6 620 21.87 4855 9.74 0.34
75% 6.3 93.2 840 29.63 5540 9.01 0.32
85% 9.0 133.2 1105 38.98 6190 8.30 0.29
100% 11.0 162.8 1350 47.62 6515 8.29 0.29
APC14*4.7 25% 0.7 10.4 150 5.29 1665 14.48 0.51 ¡¡
50% 3.8 56.2 650 22.93 3280 11.56 0.41
65% 7.5 111.0 1060 37.39 4045 9.55 0.34
75% 11.7 173.2 1370 48.32 4565 7.91 0.28
85% 16.0 236.8 1610 56.79 4950 6.80 0.24
100% 19.0 281.2 1780 62.79 5105 6.33 0.22
APC15*4 25% 0.6 8.9 110 3.88 1875 12.39 0.44 ¡¡
50% 2.7 40.0 450 15.87 3525 11.26 0.40
65% 5.5 81.4 800 28.22 4115 9.83 0.35
75% 8.2 121.4 1100 38.80 5180 9.06 0.32
85% 11.7 173.2 1430 50.44 5790 8.26 0.29
100% 14.0 207.2 1650 58.20 6060 7.96 0.28
DJI15*5.5 25% 0.8 11.8 180 6.35 1655 15.20 0.54 ¡¡
50% 4.0 59.2 680 23.99 3240 11.49 0.41
65% 7.5 111.0 1080 38.10 4050 9.73 0.34
75% 11.4 168.7 1440 50.79 4600 8.53 0.30
85% 15.7 232.4 1720 60.67 5025 7.40 0.26
100% 18.5 273.8 1850 65.26 5245 6.76 0.24

 

Professional series£º3508 KV700
Volts(V) Prop Throttle Amps(A£© Watts(W) Thrust(G) Thrust(OZ) RPM Efficiency(G/W) Efficiency(OZ/W) operation temperature(¡æ£©
11.1 APC10*4.7 25% 0.6 6.7 100 3.53 2205 15.02 0.53 ¡¡
50% 1.8 20.0 270 9.52 3580 13.51 0.48
65% 3.5 38.9 450 15.87 4610 11.58 0.41
75% 5.8 64.4 620 21.87 5380 9.63 0.34
85% 8.0 88.8 780 27.51 5995 8.78 0.31
100% 10.0 111.0 920 32.45 6395 8.29 0.29
APC11*4.7 25% 0.6 6.7 90 3.17 1980 13.51 0.48 ¡¡
50% 2.2 24.4 320 11.29 3400 13.10 0.46
65% 4.5 50.0 560 19.75 4300 11.21 0.40
75% 7.3 81.0 760 26.81 505 9.38 0.33
85% 10.5 116.6 930 32.80 5635 7.98 0.28
100% 13.0 144.3 1140 40.21 5975 7.90 0.28
APC12*3.8 25% 0.6 6.7 100 3.53 1855 15.02 0.53 ¡¡
50% 2.5 27.8 350 12.35 3340 12.61 0.44
65% 5.2 57.7 590 20.81 4225 10.22 0.36
75% 8.7 96.6 840 29.63 4870 8.70 0.31
85% 12.6 139.9 1130 39.86 5395 8.08 0.28
100% 15.1 167.6 1310 46.21 5630 7.82 0.28
13*4  carbon prop 25% 0.6 6.7 95 3.35 2000 14.26 0.50 ¡¡
50% 2.0 22.2 300 10.58 3450 13.51 0.48
65% 4.4 48.8 500 17.64 4460 10.24 0.36
75% 7.0 77.7 750 26.46 5200 9.65 0.34
85% 10.0 111.0 990 34.92 5770 8.92 0.31
100% 12.0 133.2 1160 40.92 6100 8.71 0.31
14.8 APC10*4.7 25% 0.8 11.8 150 5.29 2765 12.67 0.45 ¡¡
50% 3.0 44.4 450 15.87 4585 10.14 0.36
65% 6.0 88.8 730 25.75 5840 8.22 0.29
75% 9.3 137.6 1020 35.98 6720 7.41 0.26
85% 13.3 196.8 1250 44.09 7510 6.35 0.22
100% 16.0 236.8 1470 51.85 7855 6.21 0.22
APC11*4.7 25% 0.8 11.8 170 6.00 2525 14.36 0.51 ¡¡
50% 3.6 53.3 530 18.69 4350 9.95 0.35
65% 7.4 109.5 880 31.04 5475 8.04 0.28
75% 11.6 171.7 1250 44.09 6280 7.28 0.26
85% 16.5 244.2 1470 51.85 6905 6.02 0.21
100% 19.5 288.6 1580 55.73 7265 5.47 0.19
APC12*3.8 25% 0.8 11.8 140 4.94 2315 11.82 0.42 ¡¡
50% 4.2 62.2 540 19.05 4200 8.69 0.31
65% 9.0 133.2 970 34.22 5240 7.28 0.26
75% 14.0 207.2 1340 47.27 5845 6.47 0.23
85% 20.0 296.0 1600 56.44 6340 5.41 0.19
100% 25.0 370.0 1790 63.14 6600 4.84 0.17
13*4  carbon prop 25% 0.8 11.8 150 5.29 2570 12.67 0.45 ¡¡
50% 3.5 51.8 520 18.34 4440 10.04 0.35
65% 7.0 103.6 900 31.75 5605 8.69 0.31
75% 11.0 162.8 1230 43.39 6410 7.56 0.27
85% 15.7 232.4 1580 55.73 7095 6.80 0.24
100% 18.5 273.8 1760 62.08 7430 6.43 0.23

Reviews

There are no reviews yet.

Be the first to review “ARRIS 3508 700KV Multi-copter Outrunner Brushless Motor” Cancel reply

Related products

Sale!
ARRIS EP100 4 Axis 1000mm Multirotor Platform For Aerial Photography Mapping Inspection
Quick View

MULTI-ROTORS

ARRIS EP100 4 Axis 1000mm Multirotor Platform For Aerial Photography Mapping Inspection

$365.00 Original price was: $365.00.$96.99Current price is: $96.99.
Sale!
SIYI M9N GPS GNSS Module With Safety Switch RGB Indicator Four-Satellite High Gain Antenna
Quick View

Flight Controller/GPS

SIYI M9N GPS GNSS Module With Safety Switch RGB Indicator Four-Satellite High Gain Antenna

$64.63 Original price was: $64.63.$45.24Current price is: $45.24.
Sale!
MAD 6X12 Pro L Coaxial Contra-Rotating Propeller Tuned Propulsion System 30mm Arm Heavy Payload UAV Drones
Quick View

Motor for Drones

MAD 6X12 Pro L Coaxial Contra-Rotating Propeller Tuned Propulsion System 30mm Arm Heavy Payload UAV Drones

$383.00 Original price was: $383.00.$96.99Current price is: $96.99.
Sale!
ARRISHOBBY ZHAOYUN-COM 2-Axis Brushless Gimbal (Compatible With Most DSLR&Gopro3)
Quick View

MULTI-ROTORS

ARRISHOBBY ZHAOYUN-COM 2-Axis Brushless Gimbal (Compatible With Most DSLR&Gopro3)

$399.00 Original price was: $399.00.$95.99Current price is: $95.99.
Sale!
Hummingbird X6 960mm 6 Axis RC Hexacopter Frame Kit
Quick View

MULTI-ROTORS

Hummingbird X6 960mm 6 Axis RC Hexacopter Frame Kit

$329.00 Original price was: $329.00.$95.99Current price is: $95.99.
Sale!
Tarot T15 Foldable Carbon Fiber Octo-copterSuper Combo (Not Assembled)
Quick View

MULTI-ROTORS

Tarot T15 Foldable Carbon Fiber Octo-copterSuper Combo (Not Assembled)

$340.00 Original price was: $340.00.$99.99Current price is: $99.99.
Sale!
Benewake TF02 Pro Single-point Ranging LiDAR Pixhawk Compatible Radar
Quick View

Flight Controller/GPS

Benewake TF02 Pro Single-point Ranging LiDAR Pixhawk Compatible Radar

$119.00 Original price was: $119.00.$83.30Current price is: $83.30.
Sale!
Tarot 5008 340KV Multicopter Brushless Motor TL96020
Quick View

Motor for Drones

Tarot 5008 340KV Multicopter Brushless Motor TL96020

$52.00 Original price was: $52.00.$36.40Current price is: $36.40.
OUR SHOP
  • My account
  • Checkout
  • Cart
  • Payment Method
CONTACT
  • About Us
  • Contact Us
  • FAQ
  • Returns & Exchanges
CUSTOMER SERVICES
  • Privacy Policy
  • Shipping & Returns
  • Term and Conditions
  • Delivery
STAY IN TOUCH

Sign up for exclusive offers, original stories, events and more.

    Copyright 2025 © Drone Supply Store
    • RACING DRONES
      • Racing Drones RTF/BNF
      • Racing Drone Kit
      • Flight Controller
      • Racing Drone ESC
      • Racing Drone Motors
      • Racing Articles
      • Racing Drone Propellers
    • FPV SETS
      • Camera
      • Video TX/RX System
      • FPV Goggles
      • Brushless Gimbal
      • FPV Antennas
      • Monitors
      • Gimbal Related Parts
      • HD FPV Equipment
      • OSD/Tracker
      • FPV Cable/Connectors
    • MULTI-ROTORS
      • Multi-Rotors
      • Motor for Drones
      • Flight Controller/GPS
      • Propellers
      • Landing Skids & Parts
      • ESC for Drones
    • AGRICULTURE DRONE
      • Electronic Parts
      • Agriculture Drones
      • Propellers
      • E410P/E416P/E616P Parts
      • Spraying System Accessory
      • Compatible Parts
      • DJI MG-1/MG-1S/MG-1P Parts
      • Seeds Spreading Systems
    • RC Helicopter
      • Alzrc Devil 380 Parts
      • Tarot 550/600 Parts
      • Flywing FW200 Helicopter Parts
    • ACCESSORIES
      • Radio & Receiver
      • Li-Po Battery
      • Battery Charger
      • DIY Parts
      • Brushless ESC
      • Connectors&Wires
    • Login

    Login

    Lost your password?

    Register

    Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.