PRODUCT DESCRIPTION
P8 Radio is an ultra-long data transmission module of UAV. It adopts the communication frequency band of 840MHz. It has a transmission distance of 60km and a transmission rate of 345Kbps. It supports opoint-to-multiple, and relay communication, meet communication requirements in multiple application scenarios.
Main Features:
1 –The country-specific drone frequency band .
2 –60KM ultra-remote data transfer
3 –Supports point-to-point, point-to-multipoint, relay communication, and more.
4 –12 to 60V wide voltage input, suitable for most drone operating voltage.
5 –Aviation aluminum alloy, with good toughness,strong corrosion resistance.
Technical Specifications
| working frequency | 840~845Mhz |
|---|---|
| Spreading Method | Frequency Hopping/Fixed Frequency、Transparent transmission、GMSK、 2GFSK、4GFSK、QPSK |
| Forwarding error detection | Hamming, BCH, Golay, Reed-Solomon, Viterbi |
| error detecting | 32 bits of CRC, ARQ |
| Range | Limit distance: 60km+ (high-gain fiberglass antenna + unobstructed seaside) Reference distance: 40km (The transmission distance is different under different environments/configurations, please refer to actual use) |
| Transit power | 100mw~1000mw(20~30dBm); default:1000mw |
| sensitivity | -109 dBm @ 115.2 kbps -108 dBm @ 172.8 kbps -106 dBm @ 230.4 kbps |
| Antenna gain | 3DBi |
| serial interface | 3.3V CMOS TTL |
| Baud rate | 300bps to 230kbps(default:57600) |
| Link Rate | 345kbps Max |
| Operating Modes | Point-to-Point Point-to-Multipoint Repeat Mode |
| Operating Voltage | 12V~60V |
| Power consumption | Sleep: < 1mA (Future) Idle: 20mA Rx: 45mA to 98mA Tx Peak: 2A |
| Interface | Antenna: SMA inner needle Serial:GHR-06V-S USB: TYPE-C POWER |
| Weight | 64.6mm×39.7mm×16.5mm |
| Size | 55g(No antenna); Antenna:31g |
| Operating temperature | -40°C~85°C |



















Reviews
There are no reviews yet.