PRODUCT DESCRIPTION
Feelworld 5 inch Ground Station FPV HD DVR Monitor Specification:
| Desciption | 5″ Ground Station FPV HD Monitor |
|---|---|
| Model: | FPV-500A |
| Brightness: | 350 cd/M2ย |
| Dot Resolution: | 800×480 pixels |
| Contrast Ratio: | 500:1 |
| Aspect Ratio: | 16:9 |
| Backlight: | LED |
| Viewing Angle: | 70ยกรฃ/70ยกรฃ(L/R) 50ยกรฃ/70ยกรฃU/D |
| Input Voltage: | DC6-18V |
| Input Signal: | Video, Audio |
| Mounting Process | 1/4-20 Thread Hole in the bottom |
| Power Consumption: | Less than 6W |
| WorkTemperature: | -20ยกรฃC ~ 60ยกรฃC |
| Store Temperature: | -30ยกรฃC ~ 70ยกรฃC |
| Unit Size: | 182L ยกร 127W ยกร 30H(mm) |
| Unit Weight: | 400g |
| Certificate | CE, FCC, Rohs |
ย
Standard Accessory
- DC 12V Power Supply Adapter
- Foldable Plastic Sun Shield









Reviews
There are no reviews yet.