PRODUCT DESCRIPTION
Auto channel searching function. Â Â Â
On screen voltage indicator. Â Â Â Â Â
On screen operation duration. Â Â Â Â
On screen receiving intensity display.
Up to 3 hours battery life when fully charged.
Equiped with a mounting bracket, easy to be installed.
super strong anti-interference design ensures the stable flying.
Integrated 800 * 480 resolution on a 5-inch screen, comparing with an 7-inch screen, there will be 28% improvement in clarity.
Specification:
Resoultion: 800*480
Backlight: LED
Backlight luminance: 700 Lux
Display ratio: 16:9
Response time: 10ms
Format: PAL / NTSC
Operating time: 2.5 – 3 hours
Input: video (PAL / NTSC)
Output: video
Power: Internal battery
Charging: Micro USB port
Antenna connector: RP-SMA Male
5.8G sensitivity: -94db
Weight (without antenna): 166g
Dimension (without antenna): 128*83*12mm  Â
Key Instruction:
| Item name | Function | Shortcuts |
| Mute key | make trumpet mute |  |
| + Key | increase | Automatically frequency search |
| – Â Key | reduce | Track display |
| Power / Menu key | enter the menu options | Power on / off |
Frequency Groups:
| A1:Â 5.645G | B1:Â 5.740GÂ | C1:Â 5.725GÂ | D1:Â 5.733G |
| A2:Â 5.665G | B2:Â 5.760GÂ | C2:Â 5.745G | D2:Â 5.752G |
| A3:Â 5.865G | B3:Â 5.780G | C3:Â 5.765GÂ | D3:Â 5.771G |
| A4:Â 5.705G | B4:Â 5.800G | C4:Â 5.785G | D4:Â 5.790G |
| A5:Â 5.885G | B5:Â 5.820GÂ | C5:Â 5.805GÂ | D5:Â 5.809G |
| A6:Â 5.905G | B6:Â 5.840GÂ | C6:Â 5.825GÂ | D6:Â 5.828G |
| A7:Â 5.925GÂ | B7:Â 5.860GÂ | C7:Â 5.845GÂ | D7:Â 5.847G |
| A8:Â 5.945G | B8:Â 5.860G | C8:Â 5.865GÂ | D8:Â 5.866G |
Package Included:
1 x 5inch FPV Monitor
1 x Mounting Bracket
1 x Antenna







Reviews
There are no reviews yet.